top of page
Choose from our Exclusive Rates
We constantly negotiate for the best terms from the different lenders we work with, whether it's a major bank, alternate lender or private lender.
Lender Type | Mortgage Type | Starting Rate (%) | Rate Type |
---|---|---|---|
Prime Lender | Insured | 4.34 | Fixed |
Prime Lender | Insured | 5.45 | Variable |
Prime Lender | Un-insured | 4.44 | Fixed |
Prime Lender | Un-insured | 5.55 | Variable |
Alternate Lender^ | Un-insured | 5.49 | Fixed |
Private 1st Mortgage* | Un-insured | 8.24 | Fixed |
Private 2nd Mortgage* | Un-insured | 9.99 | Fixed |
^ 1% Fee applicable
*Additional Fees applicable
Rates are subject to change without notice
OAC only
Additional premium might apply for extended amortization, low credit score, LTV, etc.
bottom of page